SW Washington and NW Oregon Camping, Boating and Fishing
Search the Web
Tide predictions are categorized by month and contains low and high tides with feet and time.

Tides | Cowlumbia's Tide Plotter Template | Local tide station map

Rosario Strait Tide Stations

Rosario Strait Tide Stations January 2010 Thru December 2010
Tide Station Map

Rosario Strait Tide Stations

January thru December 2010

Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec

Deception Pass St. Park, Bowman Bay, Fidalgo I 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Aleck Bay, Lopez Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Burrows Bay (Allan Island) 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Ship Harbor, Fidalgo Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Anacortes, Guemes Channel 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Swinomish Channel ent., Padilla Bay 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Armitage Island, Thatcher Pass 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Strawberry Bay, Cypress Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Peavine Pass 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Eagle Harbor, Cypress Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Tide Point, Cypress Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Bellingham Bay..  
Chuckanut Bay 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Bellingham 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Hale Passage..  
Gooseberry Point 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Point Migley 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Village Point, Lummi Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Sandy Point, Lummi Bay 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Rosario, East Sound, Orcas Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Upright Head, Lopez Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Orcas, Orcas Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
San Juan Channel..  
Richardson, Lopez Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Shaw Island, Ferry Terminal, Harney Channel 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Friday Harbor, San Juan Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Strait of Georgia..  
Echo Bay, Sucia Islands 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Ferndale 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Cherry Point 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Blaine, Semiahmoo Bay 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Haro Strait..  
Kanaka Bay, San Juan Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Hanbury Point, Mosquito Pass, San Juan I. 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Roche Harbor, San Juan Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Turn Point, Stuart Island 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Boundary Pass, Patos Island Wharf 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
   
Get your Cowlumbia Camping map and Cowlumbia Fishing map for FREE. Click here
Terms of Use   |   Privacy Policy   |   Help Faq   |   Contact   |   About   |   Advertising on Cowlumbia.com

Copyright © 2002-2009 - Cowlumbia.com - All Rights Reserved