SW Washington and NW Oregon Camping, Boating and Fishing
Search the Web
Tide predictions are categorized by month and contains low and high tides with feet and time.

Tides | Cowlumbia's Tide Plotter Template | Local tide station map

Columbia River Tide Stations

Columbia River Tides January 2010 Thru December 2010
Tide Station Map

Columbia Tide Stations

January thru December 2010

Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec

Columbia River Entrance (N. Jetty) 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Fort Canby, Jetty A, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Ilwaco, Baker Bay, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Chinook, Baker Bay, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Hungry Harbor, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Point Adams, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Hammond, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Warrenton, Skipanon River, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Astoria (Youngs Bay), Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Astoria (Port Docks), Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
ASTORIA (Tongue Point), Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Knappa, Knappa Slough 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Settlers Point, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Harrington Point, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
ABOVE Harrington Point, Wash Remarks
Skamokawa, Steamboat Slough, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Cathlamet, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Wauna, Oreg 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Eagle Cliff, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Stella, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Longview, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Kalama, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Saint Helens, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Knapp Landing, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Kelley Point, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
St. Johns, Willamette River, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Portland, Willamette River, Oregon 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Vancouver, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Ellsworth, Wash 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
   
Get your Cowlumbia Camping map and Cowlumbia Fishing map for FREE. Click here
Terms of Use   |   Privacy Policy   |   Help Faq   |   Contact   |   About   |   Advertising on Cowlumbia.com

Copyright © 2002-2009 - Cowlumbia.com - All Rights Reserved